info@himalayancapital.com
01-5358345,01-5363147
Thamel, Kathmandu

Himalayan 80-20 Weekly NAV As at Effective Date

SN English Date Nepali Date NAV
1  2023-09-29 2080-06-12  10.00
2 2023-10-06 2080-06-19 10.00
3 2023-10-13 2080-06-26 10.00
4 2023-10-20 2080-07-03 10.00
5 2023-10-27 2080-07-10 10.01
6 2023-11-03 2080-07-17 10.01
7 2023-11-10 2080-07-24 10.02
8 2023-11-17 2080-08-01 10.02
9 2023-11-24 2080-08-08 10.04

 

Himalayan 80-20 Monthly NAV As at Effective Date

SN English Date Nepali Date NAV
1  2023-10-17 2080-06-30  9.99
2 2023-11-16 2080-07-30 10.02

 

Contact Us

News and Events

Downloads

Facebook

Tools