info@himalayancapital.com
01-5358345,01-5363147
Thamel, Kathmandu

Himalayan 80-20 Weekly NAV As at Effective Date

SN English Date Nepali Date NAV
1  2023-09-29 2080-06-12  10.00
2 2023-10-06 2080-06-19 10.00
3 2023-10-13 2080-06-26 10.00
4 2023-10-20 2080-07-03 10.00
5 2023-10-27 2080-07-10 10.01
6 2023-11-03 2080-07-17 10.01
7 2023-11-10 2080-07-24 10.02
8 2023-11-17 2080-08-01 10.02
9 2023-11-24 2080-08-08 10.04
10 2023-12-01 2080-08-15 10.04
11 2023-12-08 2080-08-22 10.09
12 2023-12-15 2080-08-29 10.14
13 2023-12-22 2080-09-06 10.21
14 2023-12-29 2080-09-13 10.21
15 2024-01-05 2080-09-20 10.22
16 2024-01-12 2080-09-27 10.48
17 2024-01-19 2080-10-05 10.74
18 2024-01-26 2080-10-12 10.64
19 2024-02-02 2080-10-19 10.67
20 2024-02-09 2080-10-26 10.70
21 2024-02-16 2080-11-04 10.57
22 2024-02-23 2080-11-11 10.49
23 2024-03-01 2080-11-18 10.43
24 2024-03-08 2080-11-25 10.54
25 2024-03-15 2080-12-02 10.66
26 2024-03-22 2080-12-09 10.64
27 2024-03-29 2080-12-16 10.64
28 2024-04-05 2080-12-23 10.56
29 2024-04-12 2080-12-30 10.59
30 2024-04-19 2081-01-07 10.49

 

Himalayan 80-20 Monthly NAV As at Effective Date

SN English Date Nepali Date NAV
1  2023-10-17 2080-06-30  9.99
2 2023-11-16 2080-07-30 10.02
3 2023-12-16 2080-08-30 10.14
4 2024-01-14 2080-09-29 10.56
5 2024-02-12 2080-10-29 10.70
6 2024-03-13 2080-11-30 10.72

 

Contact Us

News and Events

Downloads

Facebook

Tools