Himalayan 80-20 Weekly NAV As at Effective Date
SN | English Date | Nepali Date | NAV |
---|---|---|---|
1 | 2023-09-29 | 2080-06-12 | 10.00 |
2 | 2023-10-06 | 2080-06-19 | 10.00 |
3 | 2023-10-13 | 2080-06-26 | 10.00 |
4 | 2023-10-20 | 2080-07-03 | 10.00 |
5 | 2023-10-27 | 2080-07-10 | 10.01 |
6 | 2023-11-03 | 2080-07-17 | 10.01 |
7 | 2023-11-10 | 2080-07-24 | 10.02 |
8 | 2023-11-17 | 2080-08-01 | 10.02 |
9 | 2023-11-24 | 2080-08-08 | 10.04 |
10 | 2023-12-01 | 2080-08-15 | 10.04 |
11 | 2023-12-08 | 2080-08-22 | 10.09 |
12 | 2023-12-15 | 2080-08-29 | 10.14 |
13 | 2023-12-22 | 2080-09-06 | 10.21 |
14 | 2023-12-29 | 2080-09-13 | 10.21 |
15 | 2024-01-05 | 2080-09-20 | 10.22 |
16 | 2024-01-12 | 2080-09-27 | 10.48 |
17 | 2024-01-19 | 2080-10-05 | 10.74 |
18 | 2024-01-26 | 2080-10-12 | 10.64 |
19 | 2024-02-02 | 2080-10-19 | 10.67 |
20 | 2024-02-09 | 2080-10-26 | 10.70 |
21 | 2024-02-16 | 2080-11-04 | 10.57 |
22 | 2024-02-23 | 2080-11-11 | 10.49 |
23 | 2024-03-01 | 2080-11-18 | 10.43 |
24 | 2024-03-08 | 2080-11-25 | 10.54 |
25 | 2024-03-15 | 2080-12-02 | 10.66 |
26 | 2024-03-22 | 2080-12-09 | 10.64 |
27 | 2024-03-29 | 2080-12-16 | 10.64 |
28 | 2024-04-05 | 2080-12-23 | 10.56 |
29 | 2024-04-12 | 2080-12-30 | 10.59 |
30 | 2024-04-19 | 2081-01-07 | 10.49 |
31 | 2024-04-26 | 2081-01-14 | 10.47 |
32 | 2024-05-03 | 2081-01-21 | 10.54 |
33 | 2024-05-10 | 2081-01-28 | 10.38 |
34 | 2024-05-17 | 2081-02-04 | 10.48 |
35 | 2024-05-24 | 2081-02-11 | 10.78 |
36 | 2024-05-31 | 2081-02-18 | 10.61 |
37 | 2024-06-07 | 2081-02-25 | 10.59 |
38 | 2024-06-14 | 2081-02-32 | 10.67 |
39 | 2024-06-21 | 2081-03-07 | 10.54 |
40 | 2024-06-28 | 2081-03-14 | 10.52 |
41 | 2024-07-05 | 2081-03-21 | 10.72 |
42 | 2024-07-12 | 2081-03-28 | 11.00 |
43 | 2024-07-19 | 2081-04-04 | 11.54 |
44 | 2024-07-26 | 2081-04-11 | 11.94 |
45 | 2024-08-02 | 2081-04-18 | 12.46 |
46 | 2024-08-09 | 2081-04-25 | 12.60 |
47 | 2024-08-16 | 2081-04-32 | 13.20 |
48 | 2024-08-23 | 2081-05-07 | 13.11 |
49 | 2024-08-30 | 2081-05-14 | 12.52 |
50 | 2024-09-06 | 2081-05-21 | 12.53 |
51 | 2024-09-13 | 2081-05-28 | 12.46 |
52 | 2024-09-20 | 2081-06-04 | 12.14 |
53 | 2024-09-27 | 2081-06-11 | 11.86 |
54 | 2024-10-04 | 2081-06-18 | 12.35 |
55 | 2024-10-11 | 2081-06-25 | 12.54 |
56 | 2024-10-18 | 2081-07-02 | 12.73 |
57 | 2024-10-25 | 2081-07-09 | 11.76 |
58 | 2024-11-01 | 2081-07-16 | 12.00 |
59 | 2024-11-08 | 2081-07-23 | 11.97 |
60 | 2024-11-15 | 2081-07-30 | 12.14 |
Click Here to View Weekly Chart
Himalayan 80-20 Monthly NAV As at Effective Date
SN | English Date | Nepali Date | NAV |
---|---|---|---|
1 | 2023-10-17 | 2080-06-30 | 9.99 |
2 | 2023-11-16 | 2080-07-30 | 10.02 |
3 | 2023-12-16 | 2080-08-30 | 10.14 |
4 | 2024-01-14 | 2080-09-29 | 10.56 |
5 | 2024-02-12 | 2080-10-29 | 10.70 |
6 | 2024-03-13 | 2080-11-30 | 10.72 |
7 | 2024-04-12 | 2080-12-30 | 10.59 |
8 | 2024-05-13 | 2081-01-31 | 10.46 |
9 | 2024-06-14 | 2081-02-32 | 10.67 |
10 | 2024-07-15 | 2081-03-31 | 11.09 |
11 | 2024-08-16 | 2081-04-32 | 13.19 |
12 | 2024-09-16 | 2081-05-31 | 12.16 |
13 | 2024-10-16 | 2081-06-30 | 12.75 |